ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Planning/SocialVulnerabilityIndex)

Overall Social Vulnerability Index (SVI) - County Comparison (2022 ACS) (1)
0.00 - 0.25 0.00 - 0.25
> 0.25 - 0.50 > 0.25 - 0.50
> 0 .50 - 0.75 > 0 .50 - 0.75
> 0.75 - 1.00 > 0.75 - 1.00
Theme 1 Socioeconomic Status - County Comparison (2022 ACS) (2)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Theme 2 Household Characteristics - County Comparison (2022 ACS) (3)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Theme 3 Racial and Ethnic Minority Status - County Comparison (2022 ACS) (4)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Theme 4 Housing Type and Transportation - County Comparison (2022 ACS) (5)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Overall Social Vulnerability Index (SVI) - City/UGA Comparison (2022 ACS) (7)
0.00 - 0.25 0.00 - 0.25
> 0.25 - 0.50 > 0.25 - 0.50
> 0 .50 - 0.75 > 0 .50 - 0.75
> 0.75 - 1.00 > 0.75 - 1.00
Theme 1 Socioeconomic Status - City/UGA Comparison (2022 ACS) (8)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Theme 2 Household Characteristics - City/UGA Comparison (2022 ACS) (9)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Theme 3 Racial and Ethnic Minority Status - City/UGA Comparison (2022 ACS) (10)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000
Theme 4 Housing Type and Transportation - City/UGA Comparison (2022 ACS) (11)
0.000000 - 0.250000 0.000000 - 0.250000
0.250001 - 0.500000 0.250001 - 0.500000
0.500001 - 0.750000 0.500001 - 0.750000
0.750001 - 1.000000 0.750001 - 1.000000